14F1 Grinding Wheels
14F1
Quantity
14F1 Tool Grinding Wheels
For Chip breakers, copy grinding, relief angles of face cutters
The wheels can be used in Agathon, Anca, Deckel, Haas, Hawema, ITM, Kirner, Reinecker, Rollomatic, Saacke, Schneeberger, Schutte, Strausak, Walter, others
Diameter 40-150mm
Bond:Diamond OR CBN
Grit:D126,B126-B151
Other dimensions available on request - Please indicate required D U X R H J and H


| D | U | X | R=0.5×U | H | J | T |
| 40 | 2-5 | 3 | Custom | 6 | ||
| 50 | 3 | |||||
| 75 | 3-5 | |||||
| 100 | ||||||
| 125 | ||||||
| 150 | ||||||
14F1 Saw Grinding Wheels
For Teeth of saw blades
Diameter 150-200mm
Bond:Diamond OR CBN
Grit:D91-D126,B107-B151
Other dimensions available on request - Please indicate required D W X E T and H


| D | U | X | R | H | T | J |
| 150 | 1.0 | 5 | 0.50 | Custom | ||
| 1.3 | 5 | 0.65 | ||||
| 1.6 | 5 | 0.80 | ||||
| 2.0 | 5 | 1.00 | ||||
| 2.5 | 5 | 1.25 | ||||
| 3.0 | 6 | 1.50 | ||||
| 200 | 1.0 | 5 | 0.50 | |||
| 1.3 | 5 | 0.65 | ||||
| 1.6 | 5 | 0.80 | ||||
| 2.0 | 5 | 1.0 | ||||
| 2.5 | 5 | 1.25 | ||||
| 3.0 | 6 | 1.50 | ||||
| 3.5 | 8 | 1.75 | ||||
| 4.0 | 8 | 2.00 | ||||
| 5.0 | 10 | 2.50 | ||||
| 6.0 | 10 | 3.00 | ||||
14F1 Broaching Tools Wheels
For Rake face
The wheels can be used in Forst, Klink, others
Diameter 40-125mm
Bond:CBN
Grit:B151-B181
Other dimensions available on request - Please indicate required D W X E T and H


| D | U | X | R | H | T | J |
| 40-125 | 1.6 | 5 | 0.8 | Custom | ||
| 2.0 | 5 | 1.0 | ||||
| 2.4 | 5 | 1.2 | ||||
| 3.2 | 5 | 1.6 | ||||
| 4.0 | 5 | 2.0 | ||||
| 50-125 | 5.0 | 5 | 2.5 | |||
| 60-125 | 6.4 | 7 | 3.2 | |||
| 100-125 | 8.0 | 9 | 4.0 | |||
| 10 | 9 | 5.0 | ||||
Tool Grinding Wheels Related Products
Saw Grinding Wheels Related Products
Broaching Tools Wheels Related Products






























